Season leaderboard
5 nights·Trent Janezich leads by 20·Doubles scramble nights
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 6.063 | 124 | 39–4 | 91% | +253 | 5 | ||
| 5.332 | 104−20 | 28–14 | 67% | +133 | 5 | ||
| 4.727 | 101−3 | 26–16 | 62% | +42 | 5 | ||
| 4 | 4.729 | 99−2 | 23–19 | 55% | +28 | 5 | |
| 5 | 4.764 | 85−14 | 26–17 | 60% | +40 | 5 | |
| 6 | 4.415 | 79−6 | 18–22 | 45% | 0 | 5 | |
| 7 | 4.657 | 77−2 | 22–14 | 61% | +62 | 4 | |
| 8 | 4.715 | 75−2 | 17–14 | 55% | +14 | 4 | |
| 9 | 5.386 | 70−5 | 21–7 | 75% | +89 | 3 | |
| 10 | 4.298 | 66−4 | 17–17 | 50% | +7 | 4 | |
| 11 | 4.720 | 57−9 | 14–13 | 52% | +21 | 3 | |
| 12 | 4.158 | 51−6 | 14–19 | 42% | -31 | 4 | |
| 13 | 3.975 | 49−2 | 14–19 | 42% | -48 | 4 | |
| 14 | 4.036 | 48−1 | 12–20 | 38% | -46 | 4 | |
| 15 | 4.068 | 42−6 | 15–18 | 45% | -28 | 4 | |
| 16 | 5.060 | 38−4 | 13–6 | 68% | +41 | 2 | |
| 17 | 4.243 | 38 | 12–13 | 48% | 0 | 3 | |
| 18 | 5.201 | 34−4 | 14–5 | 74% | +46 | 2 | |
| 19 | 4.319 | 34 | 10–6 | 63% | +14 | 2 | |
| 20 | 3.661 | 34 | 10–29 | 26% | -126 | 5 | |
| 21 | 4.286 | 27−7 | 8–18 | 31% | -34 | 3 | |
| 22 | 3.601 | 25−2 | 9–18 | 33% | -91 | 3 | |
| 23 | 3.420 | 23−2 | 7–25 | 22% | -131 | 4 | |
| 24 | 3.811 | 22−1 | 9–17 | 35% | -67 | 3 | |
| 25 | 3.464 | 20−2 | 5–10 | 33% | -48 | 2 | |
| 26 | 4.218 | 19−1 | 4–4 | 50% | +12 | 1 | |
| 27 | 3.908 | 16−3 | 4–4 | 50% | -16 | 1 | |
| 28 | 3.358 | 16 | 4–15 | 21% | -56 | 2 | |
| 29 | 4.114 | 15−1 | 6–4 | 60% | +1 | 1 | |
| 30 | 4.073 | 15 | 4–3 | 57% | +5 | 1 | |
| 31 | Rally HessHeating Up | 3.723 | 15 | 8–10 | 44% | -27 | 2 |
| 32 | 3.818 | 15 | 4–11 | 27% | -41 | 2 | |
| 33 | 4.774 | 11−4 | 6–5 | 55% | +3 | 1 | |
| 34 | 3.990 | 9−2 | 3–4 | 43% | -7 | 1 | |
| 35 | Darrol (Butch) SchmidtWarming Up | 5.546 | 8−1 | 3–4 | 43% | +12 | 1 |
| 36 | 3.807 | 7−1 | 1–6 | 14% | -26 | 1 |
Events is nights played that count toward the season. A finish gets one award: a medal for the top three, Top 5 for 4th or 5th, Top 10 for 6th through 10th, or Top 15 for 11th through 15th. Click a name for the trophy room. Gold, silver, and bronze colors are last night’s top three. Stone is last place that night. Climb clears when the next night ends.